<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>QBurst Technologies - Blog &#187; Google</title>
	<atom:link href="http://www.qburst.com/blog/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.qburst.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 19 Jan 2012 13:50:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>One out of two Smartphones you see run Android</title>
		<link>http://www.qburst.com/blog/2011/11/one-out-of-two-smartphones-you-see-run-android/</link>
		<comments>http://www.qburst.com/blog/2011/11/one-out-of-two-smartphones-you-see-run-android/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 10:28:08 +0000</pubDate>
		<dc:creator>Amal Ambili</dc:creator>
				<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Bada]]></category>
		<category><![CDATA[BB 7]]></category>
		<category><![CDATA[BBX]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[QBurst]]></category>
		<category><![CDATA[Researchers]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[Symbian]]></category>

		<guid isPermaLink="false">http://www.qburst.com/blog/?p=1488</guid>
		<description><![CDATA[<p>Researchers at <a href="http://www.gartner.com/it/page.jsp?id=1848514">Gartner</a> now report that one in every two Smartphones sold in the world, run  Android. According to their latest study, Android claims a 52.5 percent market  share worldwide, in the third quarter of 2011. About a year ago, their  market share was a mere 25.3 percent and by the last quarter, it touched a mark  of 43.4 percent. Today, with its stunning operating system and a vast  collection of devices, Google sits pretty at the top, stealing market  shares from almost every other Smartphone.</p>
<p>Smartphone  market has been a churning revolution for a while and so, it’s not  surprising to...</p>]]></description>
			<content:encoded><![CDATA[<p>Researchers at <a href="http://www.gartner.com/it/page.jsp?id=1848514">Gartner</a> now report that one in every two Smartphones sold in the world, run  Android. According to their latest study, Android claims a 52.5 percent market  share worldwide, in the third quarter of 2011. About a year ago, their  market share was a mere 25.3 percent and by the last quarter, it touched a mark  of 43.4 percent. Today, with its stunning operating system and a vast  collection of devices, Google sits pretty at the top, stealing market  shares from almost every other Smartphone.</p>
<p>Smartphone  market has been a churning revolution for a while and so, it’s not  surprising to see a steep 42 percent in its growth in just a year’s time. As a  matter of fact, sale of Smartphones to end users reached 115 million units in  the third quarter of 2011!<span id="more-1488"></span></p>
<p>Android&#8217;s  pace has definitely affected all its competitors who are literally gasping to keep up with this Google product’s velocity. Even iOS,  Android&#8217;s major competitor who had a market share of 16.6 percent a year  ago and an 18.2 percent in the second quarter, plummeted to 15 percent  in the third quarter. However, they registered a sale of 17.3 million  units in the third quarter. Anyway, with the release of the new 4S iPhone into the  market, we should be seeing some significant movements in the figure  now.</p>
<p style="text-align: center;"><img class="aligncenter" src="https://lh5.googleusercontent.com/j4f_1PqyOdvee5KTcElNfwOlXZdNZeoOUYUPYahSz7R6Jp-vZQRQ1NSvW3leQrRuTzocLKCX1Q84wtJybWY0liPYApLpmK7dl99qsSVpNTfXzZNA-AE" alt="" width="531px;" height="304px;" /></p>
<p>Samsung  Bada has also put up a good fight and its market share went up from 1.1  percent last year to a striking 2.2 percent this year; thus pushing its  way ahead of Windows Phone 7.</p>
<p>Symbian,  the once famous OS, fell from 36th percent to 17 percent, with unit sales  dropping by about 10 million devices. The OS which had a 36.3 percent  market share a year ago, tumbled to an unbelievable 16.9%. As Nokia  shifted to Windows phone 7, many of their existing customers ditched  them and their OS. However, with new operating systems and many  stylish phones in the production line, Nokia is planning to make a  comeback. But for Symbian, the time has comes to say goodbye.</p>
<p>RIM,  whose unit sales were almost flat during the past one year, also  couldn’t do much. They helplessly watched as their share fell from  15.4 percent (Q3, 2010) to 11 percent in the third quarter of 2011. However, RIM,  hopefully, should be minting some gold with the launch of BB 7 and BBX  phones.</p>
<p>According  to the study, corporate giant, Microsoft too, had a tough time in  the market with their Windows phone 7. They ended up selling just 1.7  million devices in the third quarter compared to 2.2 million units in  the same period, last year. Recently, Nokia started launching devices  with Windows Phone 7 OS. That, along with new Mango updates available in the market, should hopefully boost sales for Windows Phone 7.</p>
<p>The  war in the mobile industry is raging violent. No doubt we are going to see and hear about the many ups and downs, laughter and whimpers, hopes and despair  and a mix of other emotions out there.  Who&#8217;s going to succeed and who&#8217;s not, is something we&#8217;ll have to simply wait and watch.</p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow: hidden;"><!-- p { margin-bottom: 0.21cm; } --><span style="font-family: Arial,sans-serif;">percent</span></p>
</div>
<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=QBurst+Technologies+-+Blog&link=http%3A%2F%2Fwww.qburst.com%2Fblog%2F2011%2F11%2Fone-out-of-two-smartphones-you-see-run-android%2F&title=One+out+of+two+Smartphones+you+see+run+Android&desc=Researchers+at+Gartner+now+report+that+one+in+every+two+Smartphones+sold+in+the+world%2C+run++Android.+According+to+their+latest+study%2C+Android+claims+a+52.5+percent+market++share+worldwide%2C+in+the+thir&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=0&diggctr=0&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>]]></content:encoded>
			<wfw:commentRss>http://www.qburst.com/blog/2011/11/one-out-of-two-smartphones-you-see-run-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 8 Tab: Microsoft’s Fuel To The Tablet War</title>
		<link>http://www.qburst.com/blog/2011/11/windows-8-tab-microsofts-fuel-to-the-tablet-war/</link>
		<comments>http://www.qburst.com/blog/2011/11/windows-8-tab-microsofts-fuel-to-the-tablet-war/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 12:40:51 +0000</pubDate>
		<dc:creator>Vivek V</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[ARM]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Metro]]></category>
		<category><![CDATA[Protogon]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[USB 3.0]]></category>
		<category><![CDATA[Window 8]]></category>
		<category><![CDATA[Windows XP]]></category>

		<guid isPermaLink="false">http://www.qburst.com/blog/?p=1499</guid>
		<description><![CDATA[<p><a href="http://www.qburst.com/blog/wp-content/uploads/2011/11/1.jpg"><img class="aligncenter size-full wp-image-1502" title="1" src="http://www.qburst.com/blog/wp-content/uploads/2011/11/1.jpg" alt="" width="601" height="416" /></a>Microsoft, one of the oldest tablet developing companies, released their first tablet 10 years ago with Chairman Bill Gate’s prediction that within five years it will be the most popular form of PC sold in America. The release was a complete failure mainly because of the operating system they had used in it &#8211; Windows XP, which was originally developed for Desktop PC customers. Apple CEO, Steve Jobs, recognized the importance of having a different operating system for tablets from Microsoft’s failure. Apple wrote its name in golden letters in the history of tablets, by introducing iPad in which they...</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.qburst.com/blog/wp-content/uploads/2011/11/1.jpg"><img class="aligncenter size-full wp-image-1502" title="1" src="http://www.qburst.com/blog/wp-content/uploads/2011/11/1.jpg" alt="" width="601" height="416" /></a>Microsoft, one of the oldest tablet developing companies, released their first tablet 10 years ago with Chairman Bill Gate’s prediction that within five years it will be the most popular form of PC sold in America. The release was a complete failure mainly because of the operating system they had used in it &#8211; Windows XP, which was originally developed for Desktop PC customers. Apple CEO, Steve Jobs, recognized the importance of having a different operating system for tablets from Microsoft’s failure. Apple wrote its name in golden letters in the history of tablets, by introducing iPad in which they included a new operating system called iOS. iPad was a big hit in the US market and very soon Google followed with Android based tablets.</p>
<p><span id="more-1499"></span></p>
<p>Recently, Microsoft released the preview of their newest operating system called Windows 8, to compete with iPad and Android based tablets. This operating system is being developed for both Desktop and Tablet PC customers. The Windows 8 tablets will have a marvellous new interface that looks rather like Windows Phone 7, called Metro. The Windows 8 Metro interface is well-suited for tablets with the UI designed and optimized for touch.</p>
<p><a href="http://www.qburst.com/blog/wp-content/uploads/2011/11/2.jpg"><img class="aligncenter size-full wp-image-1503" title="2" src="http://www.qburst.com/blog/wp-content/uploads/2011/11/2.jpg" alt="" width="652" height="367" /></a></p>
<p>Windows 8 introduces a number of features in its tablet and PC versions.<br />
<strong><br />
Windows Store:-</strong> Windows 8 comes with Windows Store that is similar to Apple Store and Android Market. Application developers will be able to upload their applications to Windows Store.</p>
<p><strong>Support for NFC:-</strong> Windows 8 also introduces APIs to support Near Field Communication (NFC) on Windows 8 devices, allowing functionality like launching URLs/applications and sharing of information between NFC supported devices just by touching the devices.</p>
<p><strong>USB 3.0 Support:-</strong> In addition to USB 2.0 support, Windows 8 will have USB 3.0 support for higher data transfer.<br />
<strong><br />
Windows Live ID Integration:-</strong> Customers will be able to link their Windows Live ID with their Windows 8 operating system. This can be used to synchronise their settings and files across multiple computers running on Windows 8 operating system.</p>
<p><strong>Windows To Go:-</strong> This feature allows Windows 8 to boot from a USB device. Windows To Go works both on USB 2.0 and USB 3.0 connections.<br />
<strong><br />
Protogon Filesystem:-</strong> News update states that Windows 8 will support a new file system called Protogon. However, the Microsoft team hasn’t released any more information about this file system or its features.</p>
<p><strong><br />
ARM Processor Support:-</strong> Windows 8 will will support ARM based processors in addition to AMD and Intel processors. There will be separate editions of Windows 8 for ARM based processors and x86 based processors such as AMD and Intel. ARM based processors consume less energy and this will be a plus for Windows 8 based tablets.</p>
<p>Windows 8 based tablets are expected to be released in the mid of 2012. The preview build released recently is getting the attention of the mobile and tablet application developers because of the wide array of supporting features and its fresh GUI.</p>
<p>QBurst, is eagerly awaiting the release of Windows 8 to see how it competes with iPhone and Android markets in the coming years. If you would like to hear more about apps development on various tablet platforms, just shoot us an email or <a href="http://www.qburst.com/projectInquiry">contact us</a> today.</p>
<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=QBurst+Technologies+-+Blog&link=http%3A%2F%2Fwww.qburst.com%2Fblog%2F2011%2F11%2Fwindows-8-tab-microsofts-fuel-to-the-tablet-war%2F&title=Windows+8+Tab%3A+Microsoft%E2%80%99s+Fuel+To+The+Tablet+War&desc=Microsoft%2C+one+of+the+oldest+tablet+developing+companies%2C+released+their+first+tablet+10+years+ago+with+Chairman+Bill+Gate%E2%80%99s+prediction+that+within+five+years+it+will+be+the+most+popular+form+of+PC+&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=0&diggctr=0&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>]]></content:encoded>
			<wfw:commentRss>http://www.qburst.com/blog/2011/11/windows-8-tab-microsofts-fuel-to-the-tablet-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFC &#8211; Making Life Easy</title>
		<link>http://www.qburst.com/blog/2011/08/nfc-making-life-easy/</link>
		<comments>http://www.qburst.com/blog/2011/08/nfc-making-life-easy/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 10:40:12 +0000</pubDate>
		<dc:creator>Amal Ambili</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[ABI Research]]></category>
		<category><![CDATA[ATM cards]]></category>
		<category><![CDATA[BlackBerry Bold 9900]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[contactless payments cards]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[gift coupons]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Wallet]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Museum of London]]></category>
		<category><![CDATA[Near Field Communication]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[NFC capable devices]]></category>
		<category><![CDATA[NFC tags]]></category>
		<category><![CDATA[NFC widgets]]></category>
		<category><![CDATA[NFC World]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[point-of-sale]]></category>
		<category><![CDATA[QBurst]]></category>
		<category><![CDATA[Research in Motion]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[touch or tap]]></category>
		<category><![CDATA[Visa]]></category>
		<category><![CDATA[visa mobile wallet]]></category>
		<category><![CDATA[Wallet]]></category>

		<guid isPermaLink="false">http://www.qburst.com/blog/?p=1174</guid>
		<description><![CDATA[<p dir="ltr">Ever  noticed the number of items we carry with us when we go shopping? Our  wallet is crammed with cash, credit cards, ATM cards, coupons and  loyalty cards; not to forget our mobile phone that is always on hand and  never leaves our side even when we are paying for items at the counter.  Trying to extract anything from our overloaded wallet while still  clutching our mobile phone can be an even more difficult feat. This  leaves one wondering how simple shopping would be if we could use, just  one object to make all our payments. What if we could...</p>]]></description>
			<content:encoded><![CDATA[<p dir="ltr">Ever  noticed the number of items we carry with us when we go shopping? Our  wallet is crammed with cash, credit cards, ATM cards, coupons and  loyalty cards; not to forget our mobile phone that is always on hand and  never leaves our side even when we are paying for items at the counter.  Trying to extract anything from our overloaded wallet while still  clutching our mobile phone can be an even more difficult feat. This  leaves one wondering how simple shopping would be if we could use, just  one object to make all our payments. What if we could use our mobile  phone to make payments, instead of different plastic cards, coupons or  cash?</p>
<p dir="ltr">With  technology advancing at a fast pace, we are almost into an era where we  can do just that! In the next five years, we would probably be buying  just about anything by simply waving or tapping our mobile phones at the  shopping counter.</p>
<p dir="ltr">This  technology is called Near Field Communication (NFC) and is expected to  create a revolution in coming years. NFC makes it easy to conduct  transactions, connect electronic devices and exchange digital content  with just a simple touch. This wireless technology allows devices to  transfer data over short distances through short waves, a touch or a  tap.<span id="more-1174"></span></p>
<p dir="ltr"><strong>The Future of NFC</strong></p>
<p dir="ltr">Market research company,<a href="http://www.nfcworld.com/2011/08/11/39038/abi-85-percent-of-pos-terminals-to-support-contactless-payments-in-2016/"> ABI Research</a> estimates that by 2016, eighty-five per cent of point-of-sale (POS)  terminals will support near field communication for mobile payments. ABI  Research also<a href="http://www.nfcworld.com/2011/07/31/38842/abi-one-billion-contactless-payments-cards-to-ship-in-2016/"> predicts</a> that the shipment of contactless payment cards will increase from 170 million in 2010 to one billion by 2016.</p>
<p dir="ltr">Although  only 10% of today’s POS terminals support contactless payment, it is  expected to rise exponentially in the coming months. Some of the latest  Android phones in the market already have NFC capabilities. Samsung,  Nokia, Motorola are among the mobile companies who have launched NFC  enabled smart phones. BlackBerry Bold 9900, RIM’s which hit the market  very recently, is another smart phone that supports NFC technology. A  list of handsets that support NFC is available at<a href="http://www.nfcworld.com/nfc-phones-list/"> NFC World</a> and<a href="http://en.wikipedia.org/wiki/Near_field_communication#NFC-enabled_handsets"> Wikipedia</a>.</p>
<p dir="ltr">Consumers  in the tech world are now eagerly waiting to see if Apple will also  include the technology in their next generation iPhone. Speculations  suggest that iPhone 5 will arrive with NFC facility, thus propelling  this technology rapidly into mainstream usage.</p>
<p dir="ltr"><strong>Early Players Stand to Gain</strong></p>
<p dir="ltr">NFC  technology is in its nascent stages now and available only in parts of  Asia, Europe and the US. However, analysts predict that NFC will launch  in 20 countries within the next 18 months. Sensing NFC’s strong  potential growth, mobile network providers, credit card companies and  even small companies are actively looking for opportunities to  facilitate digital transactions when NFC-enabled phones become widely  available.</p>
<p dir="ltr">The two big players who have joined the mobile payment race are<a href="http://www.myvisawallet.com/"> Visa Mobile Wallet</a> and<a href="http://www.google.com/wallet/"> Google Wallet</a>.  The US also plans to roll out a number of NFC-enabled services for  customer-facing applications such as mobile banking, mobile payments,  transportation initiatives etc. The Android app store already has a  small but growing list of NFC-capable apps including those for  restaurant coupons, creating and reading NFC tags, NFC widgets, and  others. Very recently, the Museum of London has also introduced  NFC-based interactive service provided by Nokia’s NFC Hub.</p>
<p dir="ltr">It  is certain that in the coming months, more and more NFC capable devices  and apps are going to hit and dominate the market. This would be is the  right time for businesses to adapt to this new technology and gear up  for the fast approaching change.</p>
<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=QBurst+Technologies+-+Blog&link=http%3A%2F%2Fwww.qburst.com%2Fblog%2F2011%2F08%2Fnfc-making-life-easy%2F&title=NFC+-+Making+Life+Easy&desc=Ever++noticed+the+number+of+items+we+carry+with+us+when+we+go+shopping%3F+Our++wallet+is+crammed+with+cash%2C+credit+cards%2C+ATM+cards%2C+coupons+and++loyalty+cards%3B+not+to+forget+our+mobile+phone+that+is+al&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=0&diggctr=0&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>]]></content:encoded>
			<wfw:commentRss>http://www.qburst.com/blog/2011/08/nfc-making-life-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Age E-Commerce &#8211; Social, Local or Mobile?</title>
		<link>http://www.qburst.com/blog/2011/07/new-age-e-commerce-social-mobile-local/</link>
		<comments>http://www.qburst.com/blog/2011/07/new-age-e-commerce-social-mobile-local/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 04:22:03 +0000</pubDate>
		<dc:creator>Deepa John</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Groupon]]></category>
		<category><![CDATA[location based ads.]]></category>
		<category><![CDATA[m-commerce]]></category>
		<category><![CDATA[mobile Apps]]></category>
		<category><![CDATA[mobile commerce]]></category>
		<category><![CDATA[social commerce]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.qburst.com/blog/?p=1140</guid>
		<description><![CDATA[<p>For at least some of us,  ad messages popping up on the mobile can be irksome. So how about the &#8220;50% off your meal now&#8221; offer that pops up on your iPhone as you walk  past your favorite pizza outlet at lunchtime. Hmm&#8230; maybe not so  annoying after all!</p>
<p>What if you come to know your buddy is  already in there taking advantage of the offer? You could join and have a  great time too – at half the price.</p>
<p>Wait! Get a  few more of your friends to drop in to make it a group of 10 and your  meal will...</p>]]></description>
			<content:encoded><![CDATA[<p>For at least some of us,  ad messages popping up on the mobile can be irksome. So how about the &#8220;50% off your meal now&#8221; offer that pops up on your iPhone as you walk  past your favorite pizza outlet at lunchtime. Hmm&#8230; maybe not so  annoying after all!</p>
<p>What if you come to know your buddy is  already in there taking advantage of the offer? You could join and have a  great time too – at half the price.</p>
<p>Wait! Get a  few more of your friends to drop in to make it a group of 10 and your  meal will cost only one-fourth.</p>
<p>That  is possibly what a combination of <a href="http://where.com/locations/t9y0wwrkhxe9/places" target="_blank">Where</a> app, Facebook and  Groupon could do – give you a &#8216;happy meal&#8217;!<span id="more-1140"></span></p>
<p>Way  back in 2000, businesses were just starting to realize the benefits of  being online. In those days, online success was synonymous with having a  website with a .COM name. Soon, as the number of websites grew, it  became necessary to stand out in the crowd. This realization brought  forth a brand of online marketers armed with tools such as SEO, PPC ads.  etc. Man being a social animal, realized before long that &#8216;being online&#8217; meant &#8216;being on social networks&#8217;. Social media sites, Facebook  and the likes, appeared and with it bloomed the era of social media  advertising.</p>
<p>According to  Wikipedia, the term social commerce was coined by Yahoo in 2005 to  describe collaborative shopping tools. The term was rarely discussed  until Groupon with its <a href="http://www.forbes.com/forbes/2010/0830/entrepreneurs-groupon-facebook-twitter-next-web-phenom.html" target="_blank">“cents-off coupon married to a  Friday-after-Thanksgiving shopping frenzy”</a> came into the scene. The astounding growth of this technology start-up  prompted a lot of clones to come up. Not to be left out, Facebook also  added &#8216;Groupon features&#8217; to its offerings. Of course, the social  networking giant has an advantage. While Groupon and similar sites rely  on deal sharing through social networks, for Facebook sharing is the  default.</p>
<p>So, that brings us all  the way from e-commerce to social commerce to f-commerce. And now what?</p>
<p>Location based mobile apps seems likely to take it forward from here. Services  like Gowalla, <a href="http://www.dehood.com/home" target="_blank">DeHood</a> and Loopt are becoming increasingly popular. The social commerce field will continue  to explode and we will see the <a href="http://lbstrategy.wordpress.com/2010/12/30/show-me-the-money-mobile-and-social-commerce-set-to-converge-in-2011/" target="_blank">convergence</a> of social and  mobile commerce. The recent eBay acquisitions of Milo (for real-time  inventory management) and Where.com (for location based mobile ads) seem  to be in line with these trends. Moreover, Google is in it too with its  mobile payment app and the most recent Google+. The future definitely seems promising and it waits to be seen who will be the king of  e-commerce.</p>
<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=QBurst+Technologies+-+Blog&link=http%3A%2F%2Fwww.qburst.com%2Fblog%2F2011%2F07%2Fnew-age-e-commerce-social-mobile-local%2F&title=New+Age+E-Commerce+-+Social%2C+Local+or+Mobile%3F&desc=For+at+least+some+of+us%2C++ad+messages+popping+up+on+the+mobile+can+be+irksome.+So+how+about+the+%2250%25+off+your+meal+now%22+offer+that+pops+up+on+your+iPhone+as+you+walk++past+your+favorite+pizza+outlet+a&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=0&diggctr=0&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>]]></content:encoded>
			<wfw:commentRss>http://www.qburst.com/blog/2011/07/new-age-e-commerce-social-mobile-local/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minimize Security Flaws Using Google&#039;s Skipfish</title>
		<link>http://www.qburst.com/blog/2010/04/minimise-security-flaws-using-googles-skipfish/</link>
		<comments>http://www.qburst.com/blog/2010/04/minimise-security-flaws-using-googles-skipfish/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 13:14:46 +0000</pubDate>
		<dc:creator>Rasmy Kiran</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Software Testing]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Skipfish]]></category>
		<category><![CDATA[web app scanner]]></category>
		<category><![CDATA[XML injection]]></category>

		<guid isPermaLink="false">http://www.qburst.com/blog/?p=794</guid>
		<description><![CDATA[<p><strong>Open Source Application</strong></p>
<p><span>Skipfish</span> is an open source scanner written in C language used to detect vulnerabilities in web applications. Users can compile the code and execute it for installation. <span>Skipfish</span> crawls through the web application, detects the security probes and generates a report for security assessments.</p>
<p><span id="more-794"></span><strong>Features</strong></p>
<p>Skipfish overcomes some of the common issues associated with other web security scanners. It is designed for high performance. It can handle 7000+ requests per second against local instances, 2000+ for LAN/MAN networks and 500+ against Internet targets. Its usability extends even to websites with multi-frameworks and different filtering rules. It also chalks out tricky scenarios including...</p>]]></description>
			<content:encoded><![CDATA[<p><strong>Open Source Application</strong></p>
<p><span>Skipfish</span> is an open source scanner written in C language used to detect vulnerabilities in web applications. Users can compile the code and execute it for installation. <span>Skipfish</span> crawls through the web application, detects the security probes and generates a report for security assessments.</p>
<p><span id="more-794"></span><strong>Features</strong></p>
<p>Skipfish overcomes some of the common issues associated with other web security scanners. It is designed for high performance. It can handle 7000+ requests per second against local instances, 2000+ for LAN/MAN networks and 500+ against Internet targets. Its usability extends even to websites with multi-frameworks and different filtering rules. It also chalks out tricky scenarios including stored XSS (path, parameters, headers), blind SQL and XML injection.</p>
<p>Th<span style="background-color: #ffffff;">e main security checks performed by the scanner </span>are categorized based on the risk levels and are listed in the <a href="http://code.google.com/p/skipfish/wiki/SkipfishDoc" target="_blank">Skipfish wiki</a>. This tool is expected to support Linux, FreeBSD 7.0+, MacOS X, and Windows (Cygwin) environments.</p>
<p><strong>Limitations</strong></p>
<p>However, <span>Skipfish</span> is not found to satisfy some of the major requirements charted out in the <a href="http://projects.webappsec.org/Web-Application-Security-Scanner-Evaluation-Criteria" target="_blank">WASC</a> (Web Application Security Scanner Evaluation Criteria).</p>
<p>The <a href="http://code.google.com/p/skipfish/" target="_blank">Skipfish 1.29 beta</a> version is currently available for download.</p>
<div style="text-align: left;"><img src="///tmp/moz-screenshot.png" alt="" /></div>
<div style="text-align: left;">
<div style="text-align: left;"><img src="http://docs.google.com/a/qburst.com/File?id=ddh589cv_105csw7j69r_b" alt="" width="542" height="345" /></div>
</div>
<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
